Realme 13 Pro+ price in india में कितना होगा? यह जानने के लिए कस्टमर बेताब है हाल ही में यह फोन मार्केट में लॉन्च हुआ है ऐसे में माना जा रहा है कि जल्द इंडिया में भी लॉन्च होने वाला है ऐसे में जो लोग फोन साल में खरीदना चाहते हैं तो उनके लिए एक अच्छा मौका है Realme 13 Pro+ 5G Specifications के बारे में देख लें ताकि उन्हें सही फोन चुनने में आसानी हो सके
Contents
Realme 13 Pro+ 5G Specifications
Feature | Details |
---|---|
Model Number | RMX3921 |
Model Name | 13 Pro+ 5G |
Color | Monet Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Size | 17.02 cm (6.7 inch) |
Resolution | 2412 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno GPU 7 |
Display Type | Full HD+ OLED Curved Display |
Display Colors | 1.07 Billion |
Screen-to-Body Ratio | 93.2% |
Color Saturation | DCI-P3 100% |
Aspect Ratio | 20.1:9 |
Color Gamut | DCI-P3 99%, SRGB 98% |
Contrast Ratio | 5000000:1 |
Brightness | Basic: 600nit, Under Sunlight Highest: 1200nit, HDR Photo Support: 2000nit |
Screen Curvature | 47 Degree |
Refresh Rate | 120Hz |
Touch Sampling Rate | 360Hz |
Automatic Touch Sampling Rate | 2000Hz |
Operating System | Android 14 |
Processor Brand | Snapdragon |
Processor Type | Snapdragon 7s Gen2 |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Secondary Clock Speed | 1.95 GHz |
Operating Frequency | 2G GSM, 3G WCDMA, 4G FDD LTE, 4G TD LTE, 5G NR |
Internal Storage | 256 GB |
RAM | 12 GB |
Primary Camera | 50MP + 8MP + 50MP |
Primary Camera Features | Main Camera, Wide Angle Camera, Tele Camera, CMOS Sensor, EIS, OIS, Autofocus, Multiple Modes |
Optical Zoom | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | CMOS Sensor, EIS, Multiple Modes |
Flash | Rear: Single Flashlight |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording Resolution | Rear Camera: 4K, 1080P, 720P; Front Camera: 4K, 1080P |
Digital Zoom | 120X |
Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps |
Dual Camera Lens | Primary Camera |
Conference Call | Yes |
Video Call Support | Yes |
Speaker Phone | Yes |
Call Records | MP3 Format |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, GPRS, EDGE, Wi-Fi |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 6, Wi-Fi 5, 802.11 a/b/g/n |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | Type C |
GPS Support | Yes |
GPS Type | GPS, GLONASS, GALILEO, QZSS |
FM Radio | No |
FM Radio Recording | No |
DLNA Support | Yes |
Audio Formats | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
Video Formats | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
Battery Capacity | 5200 mAh |
Dimensions (W x H x D) | 73.91 mm x 161.34 mm x 8.41 mm |
Weight | 190 g |
Warranty | 1 Year Manufacturer Warranty for Device, 6 Months for Inbox Accessories |
Realme 13 Pro+ कई शानदार feature के साथ आया है , जिसमे 17.02cm (6.7inch) है , फोन में android 14 और snapdragon का प्रोसेसर मिलता है Realme 13 Pro+ 5G साथ में ड्यूल रियल 50MP+8MP+50MP फ़ॉन्ट कैमरा मिलता है इसके साथ 5200mAh की bettery मिलती है , स्टोरेज और फास्ट चलने के लिए 12GB RAM और 128GB ROM मिलता है जिससे फोन को चलने में आसानी हो सके ,
Realme 13 Pro + Dispaly
Realme 13 Pro+ 5G स्मार्टफोन में 17.02 cm (6.7 inch) का डिस्प्ले मिलता है जो की गोरिल्ला ग्लास से प्रोटेक्ट है इसके डिस्प्ले 2412 x 1080 Pixels पिक्सल्स फुल एचडी के साथ रेजोल्यूशन मिलता है जो की डिस्प्ले को एक बेहतर लुक देता है और चलाने में स्मूथ और आसानी करता है इसमें Full HD+ OLED Curved Displayडिस्प्ले दिया गया है
Feature | Details |
---|---|
Display Size | 17.02 cm (6.7 inch) |
Resolution | 2412 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno GPU 7 |
Display Type | Full HD+ OLED Curved Display |
Display Colors | 1.07 Billion |
Screen-to-Body Ratio | 93.2% |
Color Saturation | DCI-P3 100% |
Aspect Ratio | 20.1:9 |
Color Gamut | DCI-P3 99%, SRGB 98% |
Contrast Ratio | 5000000:1 |
Brightness | Basic: 600nit, Under Sunlight Highest: 1200nit, HDR Photo Support: 2000nit |
Screen Curvature | 47 Degree |
Refresh Rate | 120Hz |
Touch Sampling Rate | 360Hz |
Automatic Touch Sampling Rate | 2000Hz |
Realme 13 Pro + Camera
Feature | Details |
---|---|
Primary Camera | 50MP + 8MP + 50MP |
Primary Camera Features | 50MP Main (Sony LYT-701), 8MP Wide Angle (Smartsens SC820CS), 50MP Tele (Sony LYT-600) |
Optical Zoom | Yes |
Primary Camera Setup | Main: f/1.88 Aperture, 84.4° FOV; Wide: f/2.2 Aperture, 112° FOV; Tele: f/2.65 Aperture, 32.8° FOV |
OIS (Optical Image Stabilization) | Yes |
EIS (Electronic Image Stabilization) | Yes |
Camera Modes | Photo, Video, Street, Night, Portrait, Pro, Pano, Hi-Res, Movie, Timelapse, Slow-Mo, Long Exposure |
Additional Features | Dual-View Video, Doc Scanner, Starry Mode, Tilt-Shift, Google Lens |
Secondary Camera | 32MP Front Camera (Sony IMX615) |
Secondary Camera Features | f/2.45 Aperture, 90° FOV, EIS, 5P Lens, Multiple Modes |
Flash | Rear: Single Flashlight |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording Resolution | Rear: 4K (30 fps), 1080P (60/30 fps), 720P (60/30 fps); Front: 4K (30 fps), 1080P (30 fps) |
Digital Zoom | 120X |
Slow Motion Video | 720P (120/240 fps), 1080P (120 fps) |
Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps |
Dual Camera Lens | Primary Camera |
स्मार्टफोन में 12GB RAM 256 GB ROM स्टोरेज के साथ जिसमें रियलमी ने अपनी स्मार्टफोन में 50 में का मिक्सर का ड्यूल रियल कैमरा सेटअप दिया है
Realme 13 Pro + Storage & Ram
Feature | Details |
---|---|
Internal Storage | 256 GB |
RAM | 12 GB |
Expandable Storage | No |
Memory Card Slot | No |
RAM Type | LPDDR5 |
Storage Type | UFS 3.1 |
Dual RAM Channels | Yes |
Realme 13 Pro + Bettery
Feature | Details |
---|---|
Battery Capacity | 5200 mAh |
Battery Type | Lithium Polymer (Li-Po) |
Removable Battery | No |
Charging Type | Wired Fast Charging (SuperVOOC) |
Quick Charging | Yes |
Charging Power | 80W |
Battery Life | Up to 24 hours (Mixed Usage) |
Standby Time | Up to 400 hours |
Charging Time | Approx. 30 minutes (to 100%) |
Realme 13 Pro + Price in India
Realme 13 Pro+ का price 29999 के आस पास है अभी जो प्लेटफार्म पर लॉच हुआ है उसके हिसाब से अभी इसके बारे में ये से चर्चा का सकते है और अगर आपके खरीदना है तो अपने नजदीकी स्टोर पर जा कर पूछ सकते है
Other Features
Feature | Details |
---|---|
Operating System | Android 14 (ColorOS v14.1.0) |
Fingerprint Sensor | Yes (Under-Display) |
Face Unlock | Yes |
Waterproof Rating | IP65 |
Audio | Hi-Res Audio Certification, Oreality Audio |
Vibration Motor | X-Axis Linear Motor |
Connectivity | NFC, Bluetooth v5.2, Wi-Fi 6, USB Type-C |
Gaming Features | Game Space, Game Voice Changer |
Security | App Lock, Private Safe, System Separation |
UI Features | Dark Mode, Always-On Display, Mini Window Mode |
Special Modes | Kids Space (Guest Mode), App Cloner |
Read more
iQOO Z9 Turbo Launch Date, Specification & Price in India:जल्द लांच होने जा रहा है कीमत बस इतनी
Vivo X Fold 3 Launched :लॉन्च हुआ वीवो का पहला फोल्डेबल फोन
Devin AI Software Engineer: (डेविन) दुनिया का पहला AI सोफ्टवेयर इंजीनियर, क्या इंसानी नौकरियों है खतरे में ?